<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Data Analysis &#038; Simulation</title>
	<atom:link href="http://mathwave.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathwave.com/blog</link>
	<description></description>
	<pubDate>Tue, 30 Dec 2008 02:29:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Speed Up The Distribution Fitting Process?</title>
		<link>http://mathwave.com/blog/2008/12/30/how-to-speed-up-the-distribution-fitting-process/</link>
		<comments>http://mathwave.com/blog/2008/12/30/how-to-speed-up-the-distribution-fitting-process/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 02:29:45 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[EasyFit]]></category>

		<category><![CDATA[distribution fitting]]></category>

		<category><![CDATA[parallel computing]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=45</guid>
		<description><![CDATA[Since fitting probability distributions to large data sets can be a time-consuming task, we are currently researching the possibility of using multi-core processors to make EasyFit work faster. During the past several years, major processor manufacturers have been promoting the multi-core technology on the desktop processors market. Multiple cores in a single chip allow for [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2008/12/30/how-to-speed-up-the-distribution-fitting-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need To Deal With Risk and Uncertainty in Your Software Applications?</title>
		<link>http://mathwave.com/blog/2008/12/23/need-to-deal-with-risk-and-uncertainty-in-your-software-applications/</link>
		<comments>http://mathwave.com/blog/2008/12/23/need-to-deal-with-risk-and-uncertainty-in-your-software-applications/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:10:39 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[EasyFit]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[ASP.NET]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[distribution fitting]]></category>

		<category><![CDATA[Monte Carlo]]></category>

		<category><![CDATA[probabilistic analysis]]></category>

		<category><![CDATA[SDK]]></category>

		<category><![CDATA[simulation]]></category>

		<category><![CDATA[VB.NET]]></category>

		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=32</guid>
		<description><![CDATA[Lately we have received a couple messages from customers asking if it&#8217;s possible to use the Monte Carlo simulation and distribution fitting features of EasyFit in their own software applications. The short answer is yes, but these features are limited to calculating some distribution functions in Excel VBA. There&#8217;s currently no way to run simulations, [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2008/12/23/need-to-deal-with-risk-and-uncertainty-in-your-software-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Distribution Fitting Help Available Online</title>
		<link>http://mathwave.com/blog/2008/12/17/distribution-fitting-help-available-online/</link>
		<comments>http://mathwave.com/blog/2008/12/17/distribution-fitting-help-available-online/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:17:09 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[EasyFit]]></category>

		<category><![CDATA[distribution fitting help]]></category>

		<category><![CDATA[EasyFit Help]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=30</guid>
		<description><![CDATA[EasyFit ships with a comprehensive help file providing detailed information on all aspects of fitting distributions to data and interpreting the analysis results. For instance, it includes the description of supported distributions, goodness of fit tests, and output graphs.
If you are considering to try EasyFit but not sure if it has a particular feature you [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2008/12/17/distribution-fitting-help-available-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ordering Our Distribution Fitting Software on a CD</title>
		<link>http://mathwave.com/blog/2008/12/05/ordering-our-distribution-fitting-software-on-a-cd/</link>
		<comments>http://mathwave.com/blog/2008/12/05/ordering-our-distribution-fitting-software-on-a-cd/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:53:01 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[distribution fitting software]]></category>

		<category><![CDATA[EasyFit]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=28</guid>
		<description><![CDATA[From now on, our distribution fitting software EasyFit can be ordered on a CD, in addition to the download version. The motivation for adding this feature was that in some countries it is required for accounting purposes. Most times you won&#8217;t need a CD since EasyFit is available for immediate download from our website, but [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2008/12/05/ordering-our-distribution-fitting-software-on-a-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EasyFit Available To Italian Customers Through SxST</title>
		<link>http://mathwave.com/blog/2008/11/26/easyfit-available-to-italian-customers-through-sxst/</link>
		<comments>http://mathwave.com/blog/2008/11/26/easyfit-available-to-italian-customers-through-sxst/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:37:29 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[EasyFit]]></category>

		<category><![CDATA[distribution fitting]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=26</guid>
		<description><![CDATA[We are glad to announce that customers from Italy can now purchase EasyFit, our distribution fitting software product, through SxST, the Milan-based company specializing in software solutions for science and technology.
SxST provides a wide range of scientific software products from recognized vendors to Italian businesses, government organizations and academic institutions. According to the agreement, SxST [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2008/11/26/easyfit-available-to-italian-customers-through-sxst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using StatAssist - The Distribution Viewer Tool</title>
		<link>http://mathwave.com/blog/2008/11/19/using-statassist-the-distribution-viewer-tool/</link>
		<comments>http://mathwave.com/blog/2008/11/19/using-statassist-the-distribution-viewer-tool/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:08:55 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
		
		<category><![CDATA[Distributions]]></category>

		<category><![CDATA[Excel]]></category>

		<category><![CDATA[distribution]]></category>

		<category><![CDATA[fitting]]></category>

		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=23</guid>
		<description><![CDATA[In EasyFit 3.0 - back in 2006 - we introduced StatAssist, the built-in distribution viewer tool that closely integrates with the distribution fitting features of EasyFit. Since then, StatAssist has proven to be quite a useful feature, so we decided to include it into EasyFitXL, our distribution fitting add-in for Excel.
StatAssist displays graphs and other [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2008/11/19/using-statassist-the-distribution-viewer-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fitting Distributions in Excel</title>
		<link>http://mathwave.com/blog/2008/11/11/fitting-distributions-in-excel/</link>
		<comments>http://mathwave.com/blog/2008/11/11/fitting-distributions-in-excel/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:24:53 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
		
		<category><![CDATA[Distributions]]></category>

		<category><![CDATA[Excel]]></category>

		<category><![CDATA[distribution fitting]]></category>

		<category><![CDATA[EasyFitXL]]></category>

		<category><![CDATA[parameter estimation]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=22</guid>
		<description><![CDATA[Excel has become the de facto standard application for data analysis and presentation across a variety of industries, so if you deal with random data of any kind, chances are your data is stored in Excel workbooks. However, analyzing probability data in Excel can be tricky as the standard Excel package includes no facilities for [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2008/11/11/fitting-distributions-in-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EasyFit Used for Environmental Fate and Risk Assessment</title>
		<link>http://mathwave.com/blog/2008/11/04/easyfit-used-for-environmental-fate-and-risk-assessment/</link>
		<comments>http://mathwave.com/blog/2008/11/04/easyfit-used-for-environmental-fate-and-risk-assessment/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:34:23 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
		
		<category><![CDATA[Distributions]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[distribution fitting]]></category>

		<category><![CDATA[environmental fate]]></category>

		<category><![CDATA[lognormal]]></category>

		<category><![CDATA[mean annual leaching]]></category>

		<category><![CDATA[pesticide]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=21</guid>
		<description><![CDATA[Since 1991, the European Union has been promoting the use of numerical models to assess the environmental fate and risk of pesticides. Recently a group of scientists from the Catholic University and the Marche Polytechnic University (Italy) in association with Informatica Ambientale, the Milan-based research and computer science company, developed a tool that integrates one [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2008/11/04/easyfit-used-for-environmental-fate-and-risk-assessment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EasyFit 5.0 Released</title>
		<link>http://mathwave.com/blog/2008/10/27/easyfit-50-released/</link>
		<comments>http://mathwave.com/blog/2008/10/27/easyfit-50-released/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:20:55 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Distributions]]></category>

		<category><![CDATA[actuarial science]]></category>

		<category><![CDATA[distribution fitting]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[hydrology]]></category>

		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=20</guid>
		<description><![CDATA[We are pleased to announce that a new version of EasyFit is now available for download.
EasyFit and EasyFitXL (distribution fitting add-in for Excel) now include support for 15 new probability distributions used in economics, finance, actuarial science, hydrology, communications theory, mechanical engineering, and other fields. To learn more about new features in this release, click [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2008/10/27/easyfit-50-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EasyFit 5.0 Coming Soon</title>
		<link>http://mathwave.com/blog/2008/09/24/easyfit-50-coming-soon/</link>
		<comments>http://mathwave.com/blog/2008/09/24/easyfit-50-coming-soon/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 12:04:48 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Distributions]]></category>

		<category><![CDATA[Excel]]></category>

		<category><![CDATA[Burr]]></category>

		<category><![CDATA[Dagum]]></category>

		<category><![CDATA[distribution]]></category>

		<category><![CDATA[Exponential Power]]></category>

		<category><![CDATA[fitting]]></category>

		<category><![CDATA[Kumaraswamy]]></category>

		<category><![CDATA[Levy]]></category>

		<category><![CDATA[Log-Pearson 3]]></category>

		<category><![CDATA[LP3]]></category>

		<category><![CDATA[Nakagami]]></category>

		<category><![CDATA[Pearson]]></category>

		<category><![CDATA[Rice]]></category>

		<category><![CDATA[Singh-Maddala]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=19</guid>
		<description><![CDATA[It&#8217;s been a while since we updated our blog  - that&#8217;s because we have been working on a new version of EasyFit planned to be released later in October 2008. Below is a quick summary of new features in EasyFit.
(Note: The price for the new version is likely to increase, but since all licenses [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2008/09/24/easyfit-50-coming-soon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
