<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analysis &#038; Simulation</title>
	<atom:link href="http://mathwave.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathwave.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 09:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Probabilistic Analysis vs Time Series Analysis</title>
		<link>http://mathwave.com/blog/2011/12/14/probabilistic-analysis-vs-time-series-analysis/</link>
		<comments>http://mathwave.com/blog/2011/12/14/probabilistic-analysis-vs-time-series-analysis/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:40:55 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[EasyFit]]></category>
		<category><![CDATA[Probabilistic Analysis]]></category>
		<category><![CDATA[Time Series Analysis]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=188</guid>
		<description><![CDATA[Can EasyFit be used to analyze time series data? To answer this question we recently received from a customer, we will shed some light on the differences between the probabilistic analysis and time series analysis. When dealing with time series data, you usually have as an input a set of (time, value) data pairs indicating [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2011/12/14/probabilistic-analysis-vs-time-series-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Parameter Estimation Methods Are Used in EasyFit?</title>
		<link>http://mathwave.com/blog/2011/10/28/what-parameter-estimation-methods-are-used-in-easyfit/</link>
		<comments>http://mathwave.com/blog/2011/10/28/what-parameter-estimation-methods-are-used-in-easyfit/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:31:51 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=162</guid>
		<description><![CDATA[From time to time, we receive emails from our customers asking what parameter estimation methods are implemented in EasyFit to carry out distribution fitting. When designing EasyFit, we were striving for a good balance between the accuracy and speed of calculations. That is why we decided to use the Method of Moments (MOM) for those [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2011/10/28/what-parameter-estimation-methods-are-used-in-easyfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulation &amp; Probabilistic Analysis SDK 1.2 Released</title>
		<link>http://mathwave.com/blog/2011/09/05/simulation-probabilistic-analysis-sdk-1-2-released/</link>
		<comments>http://mathwave.com/blog/2011/09/05/simulation-probabilistic-analysis-sdk-1-2-released/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:49:52 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Simulation & Probabilistic Analysis SDK]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=175</guid>
		<description><![CDATA[Recently we have released a new version of our SDK. In this update, we have added a new property that lets you obtain the current licensing status of the SDK &#8211; for instance, you can determine whether the SDK is currently running in trial mode (using the Evaluation License), and if so, how many days [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2011/09/05/simulation-probabilistic-analysis-sdk-1-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyFit Used for Probabilistic Currency Forecasting</title>
		<link>http://mathwave.com/blog/2011/02/21/easyfit-used-for-currency-forecasting/</link>
		<comments>http://mathwave.com/blog/2011/02/21/easyfit-used-for-currency-forecasting/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:29:53 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[EasyFit]]></category>
		<category><![CDATA[EasyFitXL]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=163</guid>
		<description><![CDATA[Because risk and uncertainty are a part of literally all areas of our life, with the finance being one of the most important areas, scientifically based risk management methods are gaining more and more popularity among the finance industry professionals. Currency fluctuations affect all businesses dealing with multiple currencies, so having at least some degree [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2011/02/21/easyfit-used-for-currency-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyFit Used to Improve the Forecasting of Software Project Status</title>
		<link>http://mathwave.com/blog/2010/11/29/easyfit-used-to-improve-the-forecasting-of-software-project-status/</link>
		<comments>http://mathwave.com/blog/2010/11/29/easyfit-used-to-improve-the-forecasting-of-software-project-status/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:51:21 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[EasyFit]]></category>
		<category><![CDATA[Monte Carlo Simulation]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=157</guid>
		<description><![CDATA[The software development community struggles with a way to identify if their projects are on-schedule given the inherent risks of constant invention that inevitably has elements of uncertainty and risk. Current practice is for developers to estimate a software project, and attempt to consider (up-front) all variations to get a viable estimate of time and [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2010/11/29/easyfit-used-to-improve-the-forecasting-of-software-project-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Cloud Computing Make Risk Analysis More Economically Efficient?</title>
		<link>http://mathwave.com/blog/2010/11/01/will-cloud-computing-make-risk-analysis-more-economically-efficient/</link>
		<comments>http://mathwave.com/blog/2010/11/01/will-cloud-computing-make-risk-analysis-more-economically-efficient/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:10:56 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=143</guid>
		<description><![CDATA[What is Cloud Computing? For some time now, there has been a lot of buzz around cloud computing &#8211; the relatively new computing paradigm in which the resources, software, and information are shared on the computer clusters and delivered to the users on demand through the Internet. The idea behind cluster computing is not new: [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2010/11/01/will-cloud-computing-make-risk-analysis-more-economically-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyFit in Academia</title>
		<link>http://mathwave.com/blog/2010/08/03/easyfit-in-academia/</link>
		<comments>http://mathwave.com/blog/2010/08/03/easyfit-in-academia/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:16:40 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[EasyFit]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=123</guid>
		<description><![CDATA[Over the last five years, we have been adding new features to EasyFit mostly with business users in mind, but thanks to the nature of the product and the special academic pricing, it has become quite popular among the academic community: a quick search in Google reveals numerous research papers referring to EasyFit, just to [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2010/08/03/easyfit-in-academia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyFitXL Is Now Compatible With Excel 2010</title>
		<link>http://mathwave.com/blog/2010/07/12/easyfitxl-is-now-compatible-with-excel-2010/</link>
		<comments>http://mathwave.com/blog/2010/07/12/easyfitxl-is-now-compatible-with-excel-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:33:02 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[EasyFit]]></category>
		<category><![CDATA[EasyFitXL]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=119</guid>
		<description><![CDATA[EasyFitXL &#8211; the distribution fitting add-in for Excel &#8211; was first introduced with the release of EasyFit 4.0 back in 2007. When designing EasyFitXL, we did a lot of research as to which Excel versions to support. At that time, the latest version of Excel was Excel 2007, which included some new useful features, such [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2010/07/12/easyfitxl-is-now-compatible-with-excel-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building The International Distributors Network</title>
		<link>http://mathwave.com/blog/2010/06/07/building-the-international-distributors-network/</link>
		<comments>http://mathwave.com/blog/2010/06/07/building-the-international-distributors-network/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:37:50 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=117</guid>
		<description><![CDATA[Over the past five years, we have been selling our distribution fitting software through Plimus Inc. &#8211; the U.S. based company responsible for processing credit card orders and sending out the license keys to the customers who purchased our products. What we like about Plimus is that apart from making the ordering process secure and [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2010/06/07/building-the-international-distributors-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyFit 5.3 Released</title>
		<link>http://mathwave.com/blog/2010/01/20/easyfit-53-released/</link>
		<comments>http://mathwave.com/blog/2010/01/20/easyfit-53-released/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:03:53 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[EasyFit]]></category>
		<category><![CDATA[EasyFitXL]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://mathwave.com/blog/?p=92</guid>
		<description><![CDATA[Recently a customer has contacted us and noted that the Inverse Cumulative Distribution Function (the Quantile Function) of the Inverse Gaussian distribution implemented in EasyFit works well for lambda=1902.1, mu=41857.0 and P=0.9, but fails for the same lambda &#038; mu and P=0.99. Last week we have released an updated version of EasyFit that fixes the [...]]]></description>
		<wfw:commentRss>http://mathwave.com/blog/2010/01/20/easyfit-53-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

